OBHS Staff 2011


Senior Management Team 2012
Ms Anne Gorman, Mr Mark Hooper, Mr Clive Rennie (Rector), Mr Dougal McGowan, Ms Lindy Marr

Deans 2012
Ms Adrienne Buckingham (Yr 11), Mr Tim Ashdown (Yr 12), Mr Richard Roe (Yr 10), Mr Tony Gabbusch (Yr 10),
Mr Andrew King (Yr 9),Mr Bevan Townsend (Yr 13), Mr Mike South (Yr 12), Mr Terry Curtis (Yr 11),
Mr Ryan Martin (Yr 9), Ms Pru Casey (Yr 13)
| Senior Management | ||
| Rector | ||
| Clive Rennie | BEd DipPE DipTchg TTC DipDeafEd | |
| Deputy Rector | ||
| Dougal McGowan | MEd (Leadership), DipEdLeadership, CertEdLeadership, DipTchg, BSc, BPhED |
|
| Assistant Principals | ||
| Lindy Marr | MEd PGDip(Educ), AdvDipTchg, PGCertProfDev BA | |
| Mark Hooper | BSc (Hons) PGCE | |
| Anne Gorman | BA (Hons), DipTchg | HOD English and Languages |
| Office Manager | ||
| Tina Fridd | ||
| Academic Staff | ||
| Tim Ashdown | BSc PGCE | Science, Chemistry, Year 12 Dean |
| Brian Ashwin | BBS DipTchg | HOD Accounting |
| Quentin Barry | BA PGDip(Arts) BTch(Sec) | English |
| Patrick Bassin | BsC(Maths), DipTchg (Sec) | Mathematics |
| Hannah Bedford | BSc Dip Tchg | Mathematics |
| Roger Bell | BA DipTchg CertELTA | Japanese, Social Studies |
| Alex Benson | BSc DipTchg | Science, Physics |
| Jim Black | MA(Hons) DIMAV DipTchg | French, German, English |
| David Bond | BSc(Hons) DipTchg | Mathematics |
| Adrienne Buckingham | BA(Hons) DipTchg | English, Year 11 Dean |
| Tonia Calverley | BA BCom BTeach(Sec) | Economics |
| David Cameron | BSc DipTchg | Mathematics, Physics |
| Prue Casey | BSc DipTchg MBA | Science, Biology, Year 13 Dean |
| Terry Curtis | BPhEd BSc PGDip(Sci) DipTchg | Science, Biology, Year 11 Dean |
| Wendy Curtis | BA (Hons) DipTchg | History, English |
| Greg Densem | Adv TradeCert DipTcchg SST | Technology Metal |
| Sasha Dobson | GradDipTchg BmtradArts Dip Grad | Te Reo Maori |
| Munro Doran | BSc DipTchg | HOD Mathematics, Jnr Technology |
| Richard Dougherty | BFA CertArt&Design DipTchg | Metalwork, Graphics |
| Robert Duffy | BA PGDip(Arts) GradDip(Mus) DipEd DipTchg | HOD Music |
| Emily Duncan | BA DipTchg | Lirary, Drama, English |
| Tony Gabbusch | BA DipEd | English, Media Studies, Year 10 dean |
| Allan Garbutt | BSc DipTchg | HOD Science, Physics |
| Michael Hall | BA(Hons) BSc Dip Tchg | Science |
| George Holt | BSc(Hons), DipTchg | Science, Chemistry |
| Jacqueline Irving | BEd DipTchg | HOD Food Technology, Gateway |
| Warwick Kain | BPhEd BSc DipTchg | Physical Education |
| Andrew King | BSC(Hons) PGCE | Physical Education, Mathematics, Year 9 Dean |
| Chris King | BCom DipTchg | Economics, Year 9 Dean |
| Carla Laughton | BPhEd DipTchg(Sec) | Physical Education, Science |
| Brent Matehaere | BPhEd BA DipTchg | Physical Education |
| Paul McDowell | BA DipTchg(Sec) | English |
| Nicole Meyer | BA DipTchg(Sec) | English, Computing |
| Mike McGarry | BPhEd DipTchg | HOD Physical Education |
| Ryan Martin | BEd | Physical Education, Mathematics, Year 9 Dean |
| Emma Moore | BCApSc DipTchg | Food Technology |
| Phil Morrison | BSc BPhEd PGDipTT | Mathematics, Computing |
| Atha Naziris | MEd(Counselling) BSc | Guidance Counsellor |
| Peter Odgers | BA ED, BEd DipEd(Management) | HOD Technology |
| Brian Panting | NZCAD DipTchg | Graphics |
| April Patrick | BA, PGDip(App Stat) DipTchg | Mathematics |
| Shelley Peters | BEd DipTeach CertICELT | English |
| Mary Rabbidge | BSc BTchg(Sec) | Science, Mathematics |
| Richard Roe | BSc Dip.Tchg | Mathematics, Year 10 Dean |
| Ken Rust | BA PGDip(Arts) DipTchg | English |
| Michael South | BSc DipTchg | Computing, Mathematics, Year 12 Dean |
| Andrew Swan | BSc BEd DipTchg | HOD Economics, Careers |
| Enoka Taufua | BEd(PhysED) GradDipTchgLn | Social Studies |
| Bevan Townsend | MSc DipTchg | HOD Social Sciences, Year 13 Dean |
| Denis Trainor | BA CertTEAFL | ESOL |
| Natalie Tregidga | BSc(Hons) Bcom GradDipTchg | Science |
| Bill Trewern | BSc PGDip(Sci) DipTchg | Physics |
| Paul Tulloch | DipFA | Art |
| Kent Twaites |
BSc GradDipTeach (Sec), City & Guilds Cert CCI (Distinction) |
Food Technology, Science |
| Helen Walsh | BA Dip Tchng. M.Lit.Ed. | Literacy Co-ordinator |
| Andrew Wilmott | BCom BPhEd DipTchg | Physical Education, Mathematics |
| Justin Zani | BSc (Hon) with QTS | Science, Biology, Chemistry |
| Support Staff | ||
| Gillian Skilton | Rector’s Secretary | |
| Karen Clyne | CertTEAFL | Director of International Students |
| Jane Gourley | Receptionist/Administration Assistant | |
| Ruth Pelet | Attendance Officer | |
| Melissa Rodgers | Administrative Assistant | |
| Helen Henry | BA DipTchg | Librarian |
| Lee Bowler | Assistant - Food Technology | |
| Jim Hoffman | Sports Coordinator | |
| Peter Buckman | Property Manager | |
| Ian West | Groundsman | |
| Edith Joyce | Laboratory Technician/Transition Assistant | |
| Karen Lobb | Canteen Manager | |
| Joy Boyes | Canteen Assistant | |
| Lisa Ryalls | Canteen Assistant | |
| Kay Gray | Teacher Aide | |
| Marie Scott | Teacher Aide | |
| Dave Goodman | Archivist | |
| Trevor Hislop | MEngMtceMgnt. | Technology Assistant (part-time) |
| Brian Satake | BEd BHKin | Manager, School House |
| Toni Leen | Matron, School House | |
| Simon Wright | ICT Manager | |
| Itinerant Music Teachers |
||
| Sinclair McLaren | LTCL | Woodwind, Composition, MAC Technology |
| Jim Mackay | BA LTCL | Woodwind |
| William Henderson | LTCL LRSM FTCL RMT ABM | Brass, Symphonic Band/Orchestra Director |
| Karen Knudson | MusB(Hons) MA LTCL | Choir Director |
| Allan Starrett | MusB(Violin & Composition) MusM(Viola) | Strings |
| Phil Lyons | Guitar | |
| Matthew Thompson | MusB | Guitar |
| Denise Dore | DipMusNZMSM | Piano/Keyboard |
| Pamela Seccombe | MMus DipTchg ATCL | Cello/Double Bass |
| Tom Mepham | BA | Drums |
| Hamish Mepham | Drums | |
| Patricia Scally Richardson | BA Dip Grad Arts Dip Tchg LTCL NEWZATS reg | Vocal tutor |